Contact for Service
catworkx GmbH
Schellerdamm 16
21079 Hamburg
Germany
> Get Support
<
Content
...
In the "JIRA core settings (1)" dialog, you configure the basic connection settings.
| Parameter | Description | ||||
|---|---|---|---|---|---|
| JIRA URL | Enter the JIRA base URL. | ||||
| API Path | Enter the path of the REST API. | ||||
| User | Enter the name of the JIRA user being used for system login.
| ||||
| Password | Enter the password of the JIRA user being used for system login. | ||||
| Incoming User | Enter the name of the OTRS user the JIRA add-on uses for authentication at OTRS.
|
Click Next to continue.
The "Issue settings (2)" dialog is displayed.
In the "Issue settings (2)" dialog, you can configure the settings for the JIRA issues to be created.
| Parameter | Description |
|---|---|
| Use Dialog | Activate this option to display a dialog, when an issue is about to be created. In this dialog, you can edit project, assignee, "automatic" user and issue type. |
| Project | Enter a JIRA project where new newly created issues will be located. |
| Issue Type | Enter a JIRA issue type being used for automated issue creation. |
| Reporter | Enter the name of the JIRA user who will become the issue reporter when creating JIRA issues from OTRS tickets automatically. |
| Do not set Assignee | Enable if you do not want to send the assignee to JIRA. |
| Assignee | Enter the name of the JIRA user who will become the first issue assignee. |
If you set "Use Dialog" to Yes, four more options are added to the dialog.
| Parameter | Description |
|---|---|
| Show Assignee (dialog) | Select if you want to display the "Assignee" field. Available options are:
|
| Show "Automatic" user (dialog) | Activate to display the "Automatic" user option for assignee. |
| Show Issue Type (dialog) | Select if you want to display the "Issue Type" field. Available options are:
|
| Show Project (dialog) | Select if you want to display the "Project" field. Available options are:
|
Click Next to continue.
The "Fieldmapping (3)" dialog is displayed.